Dashboard Widgets
When you create a dashboard, you can add the widgets that give you the information you need, making it easy to zero in on information important to your organization.
Dashboard Widgets Available for Selection
The list below shows the names of the dashboard widgets in the order in which they appear in the menu and identifies their type. In subsequent sections, each widget is described within its type (Attack Path, Exposure, Occurrence, Environmental, Administrative, and Ticketing).
Name | Group |
---|---|
Datasources | Administrative |
Exposed Devices | Exposure |
Exposed Groups | Exposure |
Exposed Users | Exposure |
High Value Applications | Exposure |
Impact Matrix Groups | Environmental |
Most Common Foothold | Occurrence |
Most Common Identity | Occurrence |
Most Common Risk | Occurrence |
Most Common Target | Occurrence |
New Tickets Today | Ticketing |
Open Investigation Tickets | Ticketing |
Open Risk Approval Tickets | Ticketing |
Ticket Table | Ticketing |
Tickets Created by Severity | Ticketing |
Top Paths | Attack Path |
Top Recommendations | Attack Path |
Top Vulnerabilities | Occurrence |
Top Active and Inactive Tickets | Ticketing |
Total Devices | Environmental |
Total Open Tickets by Priority | Ticketing |
Total Open Tickets by Type | Ticketing |
Total per Day Open Tickets by Type | Ticketing |
Total per Day Opened VS Closed Tickets | Ticketing |
Total Tickets by Status | Ticketing |
Velocity | Ticketing |
Vulnerability Overview | Environmental |
Last updated